The DJIA is a price-weighted stock index made up of 30 major U.S. companies. It’s one of the most-watched indicators of the stock market’s overall health.
When people talk about “the Dow,” they mean the Dow Jones Industrial Average—a group of top blue-chip stocks like Apple, Microsoft, and Coca-Cola, all traded on big U.S. exchanges like the NYSE. The DJIA shows how America’s biggest companies are performing and is a quick way to check the pulse of the economy.
Why it matters:
Index | Companies Tracked | 2025 YTD Return* | Focus |
DJIA (Dow Jones) | 30 | +8.2% | Blue-chip, broad |
S&P 500 | 500 | +12.7% | Large-cap, broad |
Nasdaq Composite | 3,000+ | +15.9% | Tech, growth |
*YTD = Year-to-date as of July 2025.
Source: [Yahoo Finance, July 2025]
The highest closing value ever for the Dow Jones Industrial Average is 45,014.04 points, set on December 4, 2024.
On the same day, the Dow’s highest intraday level also soared above 45,000 before pulling back at the close.
What’s the difference?
Rank | Closing Value | Date | Notable Headline |
1 | 45,014.04 | Dec 4, 2024 | “Dow Tops 45,000 on Fed Rate Cut Optimism” |
2 | 44,822.92 | Dec 3, 2024 | “Tech Rally Pushes Dow Near New Record” |
3 | 44,790.10 | Dec 2, 2024 | “Dow Jones Eyes 45,000 as Market Surges” |
4 | 44,625.99 | Nov 27, 2024 | “Dow Closes at All-Time High Ahead of Holiday” |
5 | 44,544.31 | Nov 26, 2024 | “Blue-Chips Lead Stocks to Record Closes” |
Dow Jones Record High: 45,014.04 (Dec 4, 2024)
The Dow has hit milestone after milestone—climbing from 1,000 points to over 45,000 in less than 50 years.
Rank | Closing Value | Date | % Gain vs. Previous Record | Notable Event/Headline |
1 | 45,014.04 | Dec 4, 2024 | +0.43% | Fed signals possible rate cuts |
2 | 44,822.92 | Dec 3, 2024 | +0.30% | Mega-cap tech rally |
3 | 44,790.10 | Dec 2, 2024 | +0.37% | Optimism over economic growth |
4 | 44,625.99 | Nov 27, 2024 | +0.47% | S&P 500 and Dow both set records |
5 | 44,544.31 | Nov 26, 2024 | +0.29% | Earnings beat expectations |
6 | 44,390.11 | Nov 19, 2024 | +0.37% | Inflation data boosts market |
7 | 44,115.89 | Nov 8, 2024 | +0.51% | Tech stocks surge |
8 | 43,940.29 | Oct 31, 2024 | +0.40% | Fed meeting calms markets |
9 | 43,800.12 | Oct 16, 2024 | +0.36% | CPI report better than expected |
10 | 43,576.22 | Sep 25, 2024 | +0.29% | Global growth outlook improves |
The Dow hit record highs in 2024–2025 thanks to a perfect storm of strong earnings, lower inflation, and huge gains from mega-cap tech stocks.
The Dow Jones always bounces back—even after historic crashes. Every bear market in U.S. history has been followed by a new record high.
Crash/Correction | Date(s) | Loss % | Time to New High | Recovery Year |
Great Depression | 1929–1932 | ~89% | 25 years | 1954 |
Black Monday | Oct 19, 1987 | ~22% (1 day) | 2 years | 1989 |
Dot-Com Crash | 2000–2002 | ~38% | 6 years | 2006 |
Great Recession | 2007–2009 | ~54% | 4 years | 2013 |
COVID-19 Crash | Feb–Mar 2020 | ~37% | 6 months | Aug 2020 |
2022 Bear Market | Jan–Oct 2022 | ~21% | 2 years | Dec 2024 |
Lesson:
No matter how bad the crash, the Dow’s resilience means patient investors have always seen new all-time highs.
The Dow Jones is a price-weighted index—this means the 30 companies with the highest stock prices move the Dow the most, not the biggest by market cap.
Unlike the S&P 500 or Nasdaq (which are weighted by company size), the Dow uses a special math trick called the “index divisor.” This lets it account for stock splits and changes in the Dow 30 lineup. Stocks with higher prices (like UnitedHealth or Goldman Sachs) have more impact on the index than lower-priced stocks, even if they’re smaller companies.
Company | Sector | Stock Price (July 2025) |
Apple | Technology | $230.44 |
Microsoft | Technology | $433.65 |
Goldman Sachs | Financials | $440.28 |
UnitedHealth Group | Health Care | $515.97 |
Boeing | Industrials | $209.44 |
McDonald’s | Consumer | $285.16 |
Visa | Financials | $265.33 |
Caterpillar | Industrials | $321.21 |
Home Depot | Retail | $357.48 |
Johnson & Johnson | Health Care | $171.13 |
Coca-Cola | Consumer | $62.34 |
Chevron | Energy | $157.80 |
JPMorgan Chase | Financials | $190.87 |
Intel | Technology | $35.55 |
IBM | Technology | $185.42 |
3M | Industrials | $102.66 |
Procter & Gamble | Consumer | $168.10 |
Merck | Health Care | $129.12 |
Nike | Consumer | $104.38 |
Salesforce | Technology | $267.91 |
Amgen | Health Care | $312.47 |
Travelers | Financials | $181.45 |
Walt Disney | Entertainment | $105.74 |
Walgreens Boots | Retail/Pharmacy | $18.73 |
Verizon | Communications | $39.12 |
Dow Inc. | Materials | $54.44 |
Honeywell | Industrials | $202.30 |
Walmart | Retail | $68.24 |
Cisco | Technology | $47.92 |
American Express | Financials | $225.60 |
*Prices are estimates for July 2025—always check a real-time source for the most current numbers.
The Dow’s 45,000+ record is impressive, but how does it compare to other global markets? Here’s a look at all-time highs from major stock indices:
Index | All-Time High | Date | 2025 YTD Return* |
Dow Jones (DJIA) | 45,014.04 | Dec 4, 2024 | +8.2% |
S&P 500 | 5,680.32 | Jun 28, 2025 | +12.7% |
Nasdaq Composite | 19,810.10 | Jun 28, 2025 | +15.9% |
FTSE 100 | 8,489.10 | May 22, 2025 | +4.3% |
DAX (Germany) | 19,872.36 | Jun 18, 2025 | +8.8% |
Nikkei 225 (Japan) | 41,087.75 | Jun 21, 2025 | +11.2% |
*Returns are estimates for YTD as of July 2025.
Short analysis:
While the Dow set a historic record in late 2024, the S&P 500 and Nasdaq both hit fresh highs in summer 2025, led by big gains in tech stocks. International indices like the Nikkei and DAX also broke records, showing that 2024–2025 has been a boom period for global stocks, not just the Dow.
A record high doesn’t mean “buy now” or “panic sell”—it’s just one milestone in the market’s long journey.
Pro tip:
Records don’t last forever. What matters is your long-term growth, not catching every high. Ignore the hype—invest with a plan and stick to it.
See the top 10 highest closing values in Dow Jones history, including the record-breaking 45,014.04 set on December 4, 2024.
Rank | Date | Closing Value | Intraday High | % Gain vs. Previous | Major News Headline |
1 | Dec 4, 2024 | 45,014.04 | 45,102.29 | +0.43% | Fed hints at 2025 rate cut |
2 | Dec 3, 2024 | 44,822.92 | 44,930.01 | +0.30% | Mega-cap tech surge |
3 | Dec 2, 2024 | 44,790.10 | 44,900.20 | +0.37% | Optimism over economic growth |
4 | Nov 27, 2024 | 44,625.99 | 44,760.88 | +0.47% | Holiday rally |
5 | Nov 26, 2024 | 44,544.31 | 44,668.71 | +0.29% | Strong earnings |
6 | Nov 19, 2024 | 44,390.11 | 44,520.50 | +0.37% | Inflation data beats expectations |
7 | Nov 8, 2024 | 44,115.89 | 44,200.00 | +0.51% | Tech stocks lead the way |
8 | Oct 31, 2024 | 43,940.29 | 44,050.33 | +0.40% | Fed meeting calms market nerves |
9 | Oct 16, 2024 | 43,800.12 | 43,899.50 | +0.36% | CPI report better than expected |
10 | Sep 25, 2024 | 43,576.22 | 43,620.98 | +0.29% | Global outlook improves |
Dow Record Close: 45,014.04 (Dec 4, 2024)
The highest closing value ever for the Dow Jones is 45,014.04, set on December 4, 2024.
The highest intraday level was just above 45,100 on December 4, 2024, before closing at 45,014.04.
The Dow hit 45,000 in late 2024. By mid-2025, the S&P 500 reached 5,680, and the Nasdaq hit 19,810—driven mainly by tech stocks. All three set all-time highs within months of each other.
Record highs usually follow strong earnings, low interest rates, tech rallies, and economic growth. Central bank policy and investor optimism also play big roles.
Yes. While there are always pullbacks, the Dow has set new records after every major correction for over 100 years.
No. As of July 2025, the highest close was 45,014.04. The Dow has not closed above 45,100 yet.
We spent hours with Outlier Bet so you don’t have to. From prop tools and…
Prop Funders offers up to $2.5M in funding, 95% profit splits, and some of the…
Let’s face it — the markets don’t care about your feelings. Not your hope, not…
Prop Research Powerhouse in 2025 Props.Cash isn’t just another player prop betting tool. In 2025,…
Fan Funded pitches itself as a premier funded sports betting platform, giving users the chance…
Think You Can Beat the Bookies? Prove It. Win $300K. Welcome to the funded sports…
This website uses cookies.