Category · Prediction Market Prop Firms
A new category of funded trading. These firms evaluate you on event contracts, mostly on Polymarket, instead of forex or futures. Pass the challenge, get funded, keep most of the profit. Only one of the six sends your order to a real Polymarket order book.
Updated September 2026
These firms fund traders on prediction markets. Profit targets across the category range from 6% to 30%, so read the rules per firm rather than comparing on price. Note also that PolyFundr and PolyFunded are two different companies with names one letter apart.
| # | Firm | Score | Since | Country | Features | Platforms | Promo | |
|---|---|---|---|---|---|---|---|---|
| 1 | One Step | No daily loss limitNo consistency rule | Polymarket | |||||
| 2 | One Step | TP 4.6 · 5k | 2022 | Fee refunded | Polymarket | CODE Discount MVN Copied! | ||
| 3 | One Step | 2020 | Fee refundedNo time limit | Lux PM | 5OFF 5% off FT5 Copied! | |||
| 4 | One Step | 2026 | EOD drawdown | Polymarket | CODE Discount PFR Copied! | |||
| 5 | 2026 | Up to 100% splitNo consistency rule | Polymarket | |||||
| 6 | 2026 | Free ChallengeNo Capital at Risk in Evaluation | Polymarket | CODE Discount FREE Copied! | ||||
| 7 | One Step | 2026 | No daily loss limitNo time limit | Simulated | ||||
| 8 | One Step | 2026 | No consistency rule | Polymarket | ||||
| 9 | Free entry tier, genuinely freeLeaderboard is placeholder content |
What you need to know
Prediction market prop firms work like traditional funded trading firms, but instead of forex pairs or futures contracts, you trade on event-based markets, binary outcomes on political events, sports, economics, and crypto.
Common questions
Put any two firms in this category next to each other on rules, drawdown, splits, payouts and our full scoring breakdown.
Open the comparison toolPrediction market funding is young enough that the terminology is still settling. The glossary of prop trading terms defines the rules these firms use today.