Independent · Unbiased · Trader-first
Reviews across forex, futures, crypto, stocks, options, sports prop, and prediction markets — with real data on rules, payouts, and costs.
Ranked by our team
Updated monthly. Ranked on rules, payout reliability, cost, and trader experience.
| # | Firm | Rating | Account cost | Payout split | Coupon | |
|---|---|---|---|---|---|---|
| 01 | ST Sabio Trade 1-Step / 2-Step | — | — | — | FT30 30% off | |
| 02 | F FXIFY 1-Step / 2-Step | — | — | — | FT30 30% off | |
| 03 | F FundedNext 1-Step / 2-Step / Instant | — | — | — | FT5 | |
| 04 | XF X Funded 1-Step / 2-Step / Instant | — | — | — | FT25 | |
| 05 | I InstantFunding.io Instant | — | — | — | FT18 | |
| 06 | T5 The 5%ers 1-Step / 2-Step / Instant | — | — | — | FTR10 | |
| 07 | BF BlueBerry Funded 1-Step / 2-Step / Instant | — | — | — | FT40 40% off | |
| 08 | H HolaPrime 1-Step / 2-Step / Instant | — | — | — | FT15 15% off | |
| 09 | MF Master Funders 1-Step / 2-Step | — | — | — | FT20 20% off | |
| 10 | FT Funded Trader Markets 1-Step / 2-Step / Instant | — | — | — | FT60 60% off |
| # | Firm | Rating | Account cost | Payout split | Coupon | |
|---|---|---|---|---|---|---|
| 01 | SF Swiss FirmUp 1-Step / 2-Step | — | — | — | FT20 20% off | |
| 02 | M MyFundedFutures Instant | — | — | — | FT highest discount available | |
| 03 | T TradeDay 2-Step / Instant | — | — | — | FUNDEDTRADING 20% off | |
| 04 | F FundedNext 1-Step / 2-Step / Instant | — | — | — | FT5 | |
| 05 | S Savius Instant | — | — | — | FT25 25% off | |
| 06 | PN PropEd Nexus 1-Step / 2-Step | — | — | — | FT 55% off | |
| 07 | F FTUK 1-Step / 2-Step | — | — | — | FT35 35% off | |
| 08 | TT The Trading Pit 1-Step / 2-Step | — | — | — | FT20TTP 20% off | |
| 09 | AF Alpha Futures 1-Step / 2-Step | — | — | — | FT 10% off | |
| 10 | BG Blue Guardian Capital 1-Step / 2-Step / Instant | — | — | — | FT10 |
| # | Firm | Rating | Account cost | Payout split | Coupon | |
|---|---|---|---|---|---|---|
| 01 | HT Hyro Trader 1-Step / 2-Step | — | — | — | FT10 10% off | |
| 02 | HF Hydra Funding Instant | — | — | — | FT10 10% off | |
| 03 | B Breakout 1-Step / 2-Step | — | — | — | — | |
| 04 | CF Coin Funded 1-Step / 2-Step | — | — | — | — | |
| 05 | CF Crypto Fund Trader 1-Step / 2-Step / Instant | — | — | — | FT7 | |
| 06 | MC My Crypto Funding 1-Step / 2-Step | — | — | — | FUNDEDTRADING 15% off | |
| 07 | PB Prime Bullwaves 1-Step / 2-Step | — | — | — | FT10 10% off | |
| 08 | W WenCrypto 1-Step / 2-Step | — | — | — | — | |
| 09 | F FundedBit 1-Step / 2-Step | — | — | — | — |
| # | Firm | Rating | Account cost | Payout split | Coupon | |
|---|---|---|---|---|---|---|
| 01 | T TradeThePool 2-Step | — | — | — | — |
| # | Firm | Rating | Account cost | Payout split | Coupon | |
|---|---|---|---|---|---|---|
| 01 | Maverick Trading Options desk | From $5,000 | 70–80% | No code | ||
| 02 | The Trading Pit Options track | From $99 | 80% | FT20TTP | ||
| 03 | OP OptionsProp Phase eval | From $149 | 75% | No code | ||
| 04 | SMB Capital Derivatives | Varies | Variable | No code | ||
| 05 | AC Axe Capital Options challenge | From $199 | 70% | No code |
| # | Firm | Rating | Account cost | Payout split | Coupon | |
|---|---|---|---|---|---|---|
| 01 | WagerFunding Two-Step Challenge | — | From $39 | 80% | No code | |
| 02 | BankrollU Sports Combine | — | From $49 | 80% | No code | |
| 03 | BetFunder Multi-Step Challenge | — | From $14.99 | 80% | No code | |
| 04 | Trading Buddy Two-Step Challenge | — | From £24 | 80% | No code | |
| 05 | Funded Sports Trader 2-Phase · Up to $300K | From $179.99 | 80% | No code | ||
| 06 | Funded Picker Multi-Phase · 195+ Countries | From $35.99 | Up to 80% | PFR15 15% off | ||
| 07 | GetBet Funded 2-Phase · UK-based | From £25 | Up to 90% | PFR30 30% off | ||
| 08 | FundedStake Sports Betting Prop | — | From $49.99 | 80% | No code | |
| 09 | FanFunded Multi-Step Challenge | — | From $129.99 | Up to 80% | No code | |
| 10 | MyBetFund Two-Step Challenge | — | From $10 | 70% | No code | |
| 11 | FundedPlays US Sweepstakes Model | — | Free entry | Varies | No code |
| # | Firm | Rating | Account cost | Payout split | Coupon | |
|---|---|---|---|---|---|---|
| 01 | PropMarket 1-Step · Polymarket | From $59 | 70–90% | No code | ||
| 02 | Maven Trading 1-Step · Polymarket | From $139 | 70% | No code | ||
| 03 | Funding Predictions 2-Phase · Polymarket | — | From $149 | 80% | No code | |
| 04 | ForecastFunded Prediction Markets | — | Varies | Varies | No code | |
| 05 | For Traders Predictions Free / Beta | — | Free | Varies | No code |
We buy challenges ourselves and document the real experience — rules, spreads, support, and payouts.
Every figure on this site — fees, drawdown rules, profit splits — is pulled from the firm’s own terms.
We earn commissions on some links. This never affects our ratings or the order of our rankings.
Firm rules change. We review and update every listing on a fixed monthly schedule.
From the blog
No filler. Just useful content for traders evaluating prop firms.