Independent · Unbiased · Trader-first
Reviews across forex, futures, crypto, stocks, options, sports prop, and prediction markets — with real data on rules, payouts, and costs.
Ranked by our team
Updated monthly. Ranked on rules, payout reliability, cost, and trader experience.
Every firm on this page is scored on the same six dimensions at the same weights. Nothing else moves a score, and no firm can pay to change one.
Four caps override the maths. Payout reliability stops at 6.5 without twelve months of verified history. Transparency stops at 5.0 when pricing or core rules are unpublished. No firm scores above 7.0 in its first twelve months. Anything at 8.5 or higher needs three years of verified payouts. Read the full methodology
| # | Firm | Score | Since | Country | Features | Platforms | Promo | |
|---|---|---|---|---|---|---|---|---|
| 1 | One StepTwo Step | TP 4.4 · 5.5k | 2023 | On-demand payoutsUp to 100% split | MT5DXTradeMT4TradingView | 30OFF 30% off FT30 Copied! | ||
| 2 | One StepTwo StepInstant | TP 4.5 · 55k | 2022 | Up to 100% split | cTrader | 20OFF 20% off FTR Copied! | ||
| 3 | One StepTwo StepInstant | TP 4.8 · 32k | 2016 | Up to 100% split | TradingViewMT5cTrader | Promo FTR10 Copied! | ||
| 4 | Two Step | TP 4.8 · 45k | 2014 | Fee refundedNo consistency rule | MT5cTraderDXTradeMT4 | — | ||
| 5 | One StepTwo Step | TP 3.9 · 736 | 2021 | No minimum daysNo consistency rule | QuadCode | 30OFF 30% off FT30 Copied! | ||
| 6 | One StepTwo StepInstant | TP 4.5 · 74k | 2022 | News trading allowedNo time limit | MT5cTraderMatch TraderMT4 | Promo FT5 Copied! | ||
| 7 | One StepTwo Step | TP 4.7 · 3.6k | 2021 | On-demand payoutsNo consistency rule | Match-Trader | 60OFF 60% off FT60 Copied! | ||
| 8 | One StepTwo Step | TP 4.7 · 19k | 2022 | On-demand payouts | MT5cTraderDXTradeTradeLocker | 15OFF 15% off FUNDEDTRADING15 Copied! | ||
| 9 | One StepTwo StepInstant | TP 4.3 · 3.3k | 2021 | No minimum daysUp to 100% split | TradingView | Promo FundedTrading5 Copied! | ||
| 10 | One StepTwo StepInstant | TP 4.5 · 1k | 2024 | News trading allowedNo time limit | MT5cTraderDXTradeTradeLocker | 15OFF 15% off FT15 Copied! |
| # | Firm | Score | Since | Country | Features | Platforms | Promo | |
|---|---|---|---|---|---|---|---|---|
| 1 | One StepTwo Step | TP 4.4 · 5.5k | 2023 | On-demand payoutsUp to 100% split | MT5DXTradeMT4TradingView | 40OFF 40% off FT40 Copied! | ||
| 2 | One StepTwo StepInstant | TP 4.6 · 3.8k | 2025 | No daily loss limit | AT BO JI LU +8 | — | ||
| 3 | One StepTwo Step | TP 4.6 · 2.2k | 2024 | EOD drawdown (Growth)Up to 100% splitNews trading allowed | TradingViewNinjaTraderQuantower | — | ||
| 4 | One StepTwo Step | TP 4.9 · 4.2k | 2024 | EOD drawdown | QuantowerTradovateNinjaTraderTradingView | 10OFF 10% off FT Copied! | ||
| 5 | One StepTwo StepInstant | TP 4.5 · 74k | 2022 | News trading allowedNo time limit | MT5cTraderMatch TraderMT4 | Promo FT5 Copied! | ||
| 6 | One StepTwo StepInstant | TP 4.2 · 465 | 2022 | No daily loss limit (Standard)No time limit | TradovateNinjaTraderTradingView | 50OFF 50% off FT50 Copied! | ||
| 7 | Instant | TP 4.9 · 20k | 2023 | No daily loss limit (Rapid)Daily payouts (Rapid) | TradingViewNinjaTraderQuantower | Promo FT Copied! | ||
| 8 | Two StepInstant | TP 4.6 · 1.4k | 2020 | No minimum days (Fast Pass) | Tradovate | 20OFF 20% off FUNDEDTRADING Copied! | ||
| 9 | One StepTwo StepInstant | TP 4.3 · 3.3k | 2021 | No minimum daysUp to 100% split | TradingView | Promo FundedTrading5 Copied! | ||
| 10 | Two Step | TP 4.7 · 4.4k | 2016 | EOD drawdownNo minimum days | TradovateNinjaTraderTradingView | Promo FTR20 Copied! |
| # | Firm | Score | Since | Country | Features | Platforms | Promo | |
|---|---|---|---|---|---|---|---|---|
| 1 | One StepTwo Step | TP 4.8 · 893 | 2023 | No minimum daysNo consistency rule | Kraken | — | ||
| 2 | One StepTwo StepInstant | TP 4.4 · 1.1k | 2022 | EAs allowedNews trading allowedNo time limit | MT5Match TraderKraken | Promo FT7 Copied! | ||
| 3 | One StepTwo Step | TP 4.0 · 208 | 2022 | No time limit | Bybit | 10OFF 10% off FT10 Copied! | ||
| 4 | DeFi-Native | TP 4.3 · 24 | 2025 | — | On-demand payouts | Arbitrum | OFF % off Funded | |
| 5 | One StepTwo Step | TP 4.0 · 24 | 2025 | Fee refundedNo minimum daysNo consistency rule | Bybit | — | ||
| 6 | One StepTwo Step | 2026 | Static drawdown | — | — | |||
| 7 | One StepTwo Step | — | Fee refundedUp to 100% splitNo consistency rule | Bybit | — | |||
| 8 | One Step | 2026 | — | On-demand payoutsNo minimum daysNo consistency rule | Hyperliquid | — | ||
| 9 | Single-Step | TP 4.5 · 13 | 2026 | — | Up to 100% split | Bittensor | — | |
| 10 | Instant | TP 4.2 · 91 | 2022 | No time limit | DXTradecTrader | 10OFF 10% off FT10 Copied! |
| # | Firm | Score | Since | Country | Features | Platforms | Promo | |
|---|---|---|---|---|---|---|---|---|
| 1 | Two Step | TP 4.5 · 645 | 2022 | Static drawdown | TraderEvolution | — | ||
| 2 | Equities Program | TP 4.5 · 13 | 2026 | — | Up to 100% split | Proprietary | — | |
| 3 | Futures + Stocks | TP 4.0 · 525 | 2024 | — | EOD drawdown | Tickblaze | — | |
| 4 | Interview-Based | TP 4.0 · 96 | 1997 | Not published | Proprietary | — |
| # | Firm | Score | Since | Country | Features | Platforms | Promo | |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Asset | TP 4.4 · 740 | 2022 | EOD drawdownNo minimum days | MT5 | — | ||
| 2 | One Step | TP 4.2 · 78 | 2024 | Daily payoutsUp to 100% split | DXtrade | — | ||
| 3 | Interview-Based | TP 4.0 · 96 | 1997 | Not published | Proprietary | — |
| # | Firm | Score | Since | Country | Features | Platforms | Promo | |
|---|---|---|---|---|---|---|---|---|
| 1 | Two Step | TP 3.2 · 1 | — | Not published | Two-Phase | 30OFF 30% off PFR30 Copied! | ||
| 2 | Combine | TP 4.0 · 35 | 2024 | No daily loss limitStatic drawdown | Combine | — | ||
| 3 | Two Step | TP 4.8 · 111 | — | — | Not published | Sports Betting | — | |
| 4 | Two Step | TP 4.0 · 86 | 2025 | Not published | Two-Phase | — | ||
| 5 | Two Step | TP 4.0 · 34 | 2025 | — | Up to 100% split (2-Step)Static drawdown | Two-Phase | — | |
| 6 | Multi Step | — | Fee refundedNo daily loss limit | Multi-Step | — | |||
| 7 | Multi Step | TP 3.0 · 51 | — | Not published | Multi-Step | — | ||
| 8 | Two Step | — | — | Not published | Two-Phase | — | ||
| 9 | Sweepstakes | 2026 | — | No time limit | Sweepstakes | — |
| # | Firm | Score | Since | Country | Features | Platforms | Promo | |
|---|---|---|---|---|---|---|---|---|
| 1 | — | No daily loss limitNo consistency rule | Polymarket | — | ||||
| 2 | 2020 | Fee refundedNo time limit | Lux PM | 5OFF 5% off FT5 Copied! | ||||
| 3 | TP 4.6 · 5k | 2022 | Fee refunded | MT5cTraderMatch-Trader | — | |||
| 4 | 2026 | EOD drawdown | Polymarket | — | ||||
| 5 | 2026 | Not published | Polymarket | — | ||||
| 6 | 2026 | — | Up to 100% splitNo consistency rule | Polymarket | — |
Firms that stopped operating. We keep reviews of firms that shut down or stopped paying, with the reason and the date we delisted them, so you can check a name before you pay for a challenge.
See delisted firmsWe buy challenges ourselves and document the real experience — rules, spreads, support, and payouts.
Every figure on this site — fees, drawdown rules, profit splits — is pulled from the firm’s own terms.
We earn commissions on some links. This never affects our ratings or the order of our rankings.
Firm rules change. We review and update every listing on a fixed monthly schedule.
From the blog
No filler. Just useful content for traders evaluating prop firms.