Category · Sports Prop
DFS-style player-prop products and peer-to-peer sports markets. A different rule architecture than traditional prop firms — but increasingly the entry point for under-25 traders.
Updated June 2026
Every firm here has been independently tested. Scores reflect rule architecture, payout reliability, cost, platform, and support.
| # | Firm | Score | Since | Country | Platforms | Promo | |
|---|---|---|---|---|---|---|---|
| 1 | WagerFunding Two Step | 2025 | — | Two-Phase | — | ||
| 2 | BankrollU Combine | 2024 | Combine | — | |||
| 3 | BetFunder Multi Step | — | Multi-Step | — | |||
| 4 | Trading Buddy Two Step | 2025 | Two-Phase | — | |||
| 5 | Funded Sports Trader Two Step | — | Two-Phase | — | |||
| 6 | Funded Picker Multi Step | — | — | Multi-Phase · 195+ Countries | 15OFF 15% off PFR15 Copied! | ||
| 7 | GetBet Funded Two Step | — | Two-Phase | 30OFF 30% off PFR30 Copied! | |||
| 8 | FundedStake Two Step | — | — | Sports Betting | — | ||
| 9 | FanFunded Multi Step | — | Multi-Step | — | |||
| 10 | MyBetFund Two Step | — | — | Two-Phase | — | ||
| 11 | FundedPlays Sweepstakes | 2026 | — | Sweepstakes | — |
From the blog