Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | |||
|---|---|---|---|
| Entry | Free entry, Paid entry | Free entry | Paid entry |
| Entry cost | Hourly contests are free. Daily, weekly and monthly contests are free or cost $5, $10 or $50. | Free | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures |
| Account | Simulated | Simulated | Real money |
| Account details | Contest trading account with no real money, funded with platform credits | $10,000 in virtual funds | Your own real-money futures or forex account, held with its partner broker |
| Markets | Not confirmed | Financial markets, Synthetic indices | Futures, Forex |
| Prize type | Cash, Prop account, Platform credits | Cash | Trophies or merch |
| Operator’s cut | Not stated | None (free entry) | Not applicable (no prize pool) |
| Who gets paid | Varies by contest | Published before each contest | Top finishers per division |
| How winners are ranked | Depends on the contest: highest profit, profit factor, win rate, winning streak or first to hit a profit target | Final account balance | Net return over the contest period |
| Drawdown rules | Varies by contest | Not stated | Your own account; losses are real |
| Trading rules | Each contest sets its own scoring rule. | At least 4 active trading days. Bots and EAs not allowed. | Any strategy. Futures and forex divisions. |
| Who can enter | Not available in CT, HI, ID, IA, IN, KS, MO, MT, NV, NH or WA. | Open to anyone, but you need a fully verified Deriv account to claim a prize. | Not confirmed. |
| KYC | KYC required to withdraw cash | Fully verified Deriv account required | Broker account opening |
| Prize withdrawal | Prizes credited to your BullRush wallet. Unclaimed prizes can be forfeited after 7 business days. | Cash credited to your Deriv account | Not applicable (trophies, no cash prize) |
| Operator | BullRush Entertainment LLC | Deriv (broker) | WorldCupChampionships.com |
| Based in | Carson City, Nevada, US | Varies by Deriv entity | Not confirmed |
| Not confirmed |
|
|
|
| Sources | Competition types, Terms of Use (updated 10 March 2026). Checked 10 Oct 2026. | Deriv trading competitions and FAQ. Checked 10 Oct 2026. | Homepage, 2026 entry page. Checked 10 Oct 2026. |
| Visit | Visit BullRush | Visit Deriv | Visit World Cup |