CFD & forex prop firms.
Two-step, one-step, and instant-funding challenges for traders running discretionary and rule-based strategies on FX majors, indices, and CFDs.
Updated September 2026
Ranked: cfd / forex firms
Every firm here has been independently tested. Scores reflect rule architecture, payout reliability, cost, platform, and support.
| # | Firm | Score | Since | Features | Platforms | Discount | Links |
|---|---|---|---|---|---|---|---|
| 1 | One StepTwo Step | 8.5/10 Trustpilot 4.4 · 5.5k | 2023 | On-demand payoutsUp to 100% split | MT5DXTradeMT4+1 | ||
| 2 | One StepTwo StepInstant | 8.4/10 Trustpilot 4.5 · 55.4k | 2022 | Up to 100% split | MT5cTraderMatchTrader+1 | ||
| 3 | One StepTwo StepInstant | 8.3/10 Trustpilot 4.8 · 31.5k | 2016 | Up to 100% split | TradingViewMT5cTrader | ||
| 4 | Two Step | 8.3/10 Trustpilot 4.8 · 44.7k | 2015 | Fee refundedNo consistency rule | MT5cTraderDXTrade+1 | Ask for code | |
| 5 | One StepTwo Step | 8.2/10 Trustpilot 3.9 · 736 | 2021 | No minimum daysNo consistency rule | QuadCode | ||
| 6 | One StepTwo StepInstant | 8.0/10 Trustpilot 4.5 · 74.0k | 2022 | News trading allowedNo time limit | MT5cTraderMatch Trader+1 | ||
| 7 | One StepTwo StepInstant | 8.0/10 Trustpilot 4.5 · 1k | 2024 | News trading allowedNo time limit | MT5cTraderDXTrade+1 | ||
| 8 | One StepTwo Step | 7.9/10 Trustpilot 4.7 · 19.0k | 2022 | On-demand payouts | MT5cTraderDXTrade+1 | ||
| 9 | One StepTwo StepInstant | 7.9/10 Trustpilot 4.3 · 3.3k | 2021 | No minimum daysUp to 100% split | TradingView | ||
| 10 | One StepTwo Step | 7.9/10 Trustpilot 4.3 · 5.1k | 2022 | No minimum daysNo consistency rule | MT5cTraderMatch-Trader | ||
| 11 | One StepTwo StepInstant | 7.8/10 Trustpilot 4.4 · 2.6k | 2021 | On-demand payoutsNo minimum days | MT5cTraderDXTrade+1 | ||
| 12 | One StepTwo StepInstant | 7.8/10 Trustpilot 4.8 · 5k | 2023 | Up to 100% splitNo consistency rule | TradeLocker | ||
| 13 | Instant | 7.8/10 Trustpilot 4.1 · 7.0k | 2024 | Static drawdownEAs allowed | MT4MT5 | Ask for code | |
| 14 | One StepTwo Step | 7.8/10 Trustpilot 4.3 · 1.7k | 2019 | No daily loss limitUp to 100% split | MT5Match Trader | ||
| 15 | One StepTwo Step | 7.8/10 Trustpilot 4.5 · 1.1k | 2023 | No consistency rule | MT5cTraderMT4 | ||
| 16 | One StepTwo StepInstant | 7.8/10 Trustpilot 4.5 · 254 | 2023 | News trading allowedNo time limit | cTrader | ||
| 17 | One StepTwo StepInstant | 7.8/10 Trustpilot 4.5 · 2.6k | 2022 | Fee refundedNo minimum days | MT5TradeLocker | ||
| 18 | One StepTwo Step | 7.7/10 Trustpilot 4.7 · 3.6k | 2021 | On-demand payoutsNo consistency rule | Match-Trader | ||
| 19 | One StepTwo Step | 7.6/10 Trustpilot 4.2 · 643 | 2024 | On-demand payoutsNo minimum days | MT5MT4 | ||
| 20 | One StepTwo StepInstant | 7.6/10 Trustpilot 4 · 395 | 2024 | EAs allowedNews trading allowed | cTrader | ||
| 21 | One StepTwo Step | 7.6/10 Trustpilot 4.6 · 180 | EAs allowedNews trading allowed | MT4MT5 | Ask for code | ||
| 22 | One StepTwo StepInstant | 7.6/10 Trustpilot 3.9 · 895 | 2021 | EOD drawdownNo consistency rule | MT5TradeLockerMatch Trader | ||
| 23 | One StepTwo Step | 7.6/10 Trustpilot 4.4 · 525 | 2024 | On-demand payoutsNo consistency rule | Match-TraderMT5 | Ask for code | |
| 24 | One StepTwo Step | 7.6/10 Trustpilot 4.9 · 150 | 2024 | On-demand payoutsNo minimum days (Cleo and Bybit) | BybitCleo | ||
| 25 | One StepTwo StepInstant | 7.6/10 Trustpilot 4.9 · 229 | 2021 | No minimum daysNo consistency rule | MT4MT5cTrader+1 | ||
| 26 | Two Step | 7.5/10 Trustpilot 4.4 · 662 | 2021 | Fee refundedOn-demand payouts | MT4MT5Match-Trader | ||
| 27 | One StepTwo Step | 7.5/10 Trustpilot 4.3 · 14 | 2026 | Fee refunded | Match-TraderMT5 | ||
| 28 | One StepTwo StepInstant | 7.5/10 Trustpilot 4.4 · 580 | 2022 | No consistency rule | Match-TraderDXTradecTrader | Ask for code | |
| 29 | One StepTwo StepInstant | 7.4/10 Trustpilot 4.3 · 500 | 2023 | EOD drawdownUp to 100% split | cTrader | ||
| 30 | One StepTwo Step | 7.4/10 Trustpilot 4.8 · 350 | 2023 | No minimum days | TradeLocker | ||
| 31 | One StepTwo Step | 7.4/10 Trustpilot 4.2 · 1.0k | 2024 | Fee refundedNo daily loss limit | TradeLocker | Ask for code | |
| 32 | One StepTwo Step | 7.4/10 Trustpilot 4.6 · 250 | 2023 | No consistency rule | TradeLocker | ||
| 33 | One StepTwo StepInstant | 7.4/10 Trustpilot 4.2 · 150 | 2021 | On-demand payoutsNo consistency rule | MT5Match Trader | Ask for code | |
| 34 | One StepTwo Step | 7.4/10 Trustpilot 4.3 · 2.5k | 2023 | No minimum daysNo consistency rule | TradingView | Ask for code | |
| 35 | One StepTwo Step | 7.3/10 Trustpilot 4.5 · 1.8k | 2023 | No consistency rule | Match-TraderMT5 | Ask for code | |
| 36 | One StepTwo Step | 7.2/10 Trustpilot 4.3 · 742 | 2024 | Up to 100% split (add-on)EAs allowed | MT5 | ||
| 37 | One StepTwo StepInstant | 7.2/10 Trustpilot 3.9 · 463 | 2024 | On-demand payouts | TradeLockerMT5cTrader | ||
| 38 | One StepTwo StepInstant | 7.2/10 Trustpilot 3.6 · 87 | 2024 | No minimum days | MT5TradeLocker | ||
| 39 | One StepTwo Step | 7.2/10 Trustpilot 4.3 · 173 | 2023 | News trading allowedStatic drawdown | Match-TraderMT5 | ||
| 40 | One StepTwo Step | 7.2/10 Trustpilot 4.4 · 2k | 2022 | No minimum daysUp to 100% split | MT5 | ||
| 41 | One StepTwo Step | 7.2/10 Trustpilot 4.5 · 106 | 2015 | EAs allowedNews trading allowed | Match-TraderMT5 | Ask for code | |
| 42 | One StepTwo StepInstant | 7.2/10 Trustpilot 4.4 · 1.1k | 2024 | No daily loss limitOn-demand payouts | TradeLocker | Ask for code | |
| 43 | One StepTwo Step | 7.2/10 Trustpilot 4.3 · 603 | 2024 | No consistency rule | MT5TradingView | ||
| 44 | One StepTwo Step | 7.2/10 Trustpilot 4.7 · 83 | 2023 | EAs allowedStatic drawdown | Match-TraderDXTradecTrader | ||
| 45 | Instant | 7.2/10 Trustpilot 4.6 · 355 | 2022 | Fee refundedNo daily loss limit | MT5cTraderMatch Trader | ||
| 46 | One StepTwo StepInstant | 7.1/10 Trustpilot 4.2 · 300 | 2025 | On-demand payoutsUp to 100% split | cTrader | ||
| 47 | One StepTwo Step | 7.1/10 Trustpilot 4.4 · 221 | 2024 | EAs allowedNo time limit | cTrader | ||
| 48 | One StepTwo Step | 7.0/10 Trustpilot — · 0 | 2022 | EOD drawdownNo minimum days | MT5cTraderMT4 | ||
| 49 | One StepTwo Step | 7.0/10 Trustpilot 4 · 648 | 2021 | On-demand payouts | TradeLocker | ||
| 50 | One StepTwo Step | 7.0/10 Trustpilot 4.3 · 118 | 2024 | News trading allowedStatic drawdown | Match-TraderMT4TradingView | ||
| 51 | One StepTwo Step | 7.0/10 Trustpilot 4.8 · 76 | 2024 | No daily loss limitEOD drawdown | TradingViewVolumetrica | Ask for code | |
| 52 | One StepTwo Step | 7.0/10 Trustpilot 4.2 · 215 | 2024 | Fee refundedNo minimum days | cTraderDXTrade | Ask for code | |
| 53 | One StepTwo Step | 7.0/10 Trustpilot 3.6 · 885 | 2024 | Up to 100% splitNo consistency rule | MT5cTrader | ||
| 54 | One StepTwo Step | 7.0/10 Trustpilot 4.5 · 500 | 2024 | No consistency rule | Match-Trader | ||
| 55 | One StepTwo Step | 7.0/10 Trustpilot 3.9 · 300 | 2024 | No daily loss limitOn-demand payouts | TradovateNinjaTraderRithmic | ||
| 56 | One StepTwo Step | 7.0/10 Trustpilot 4 · 12.8k | 2023 | On-demand payoutsNo consistency rule | TradeLockerMT5cTrader | ||
| 57 | One StepTwo StepInstant | 7.0/10 Trustpilot 4.2 · 500 | 2023 | On-demand payoutsNo minimum days | Match-TraderMT5 | ||
| 58 | One StepTwo StepInstant | 7.0/10 Trustpilot 4.7 · 66 | Fee refundedOn-demand payouts | AgenaTrader | Ask for code | ||
| 59 | One StepTwo StepInstant | 7.0/10 Trustpilot 4.2 · 430 | 2025 | On-demand payoutsNo consistency rule | DXTrade | ||
| 60 | One Step | 7.0/10 Trustpilot 4 · 182 | 2023 | One-time fee, no subscriptionDrawdown locks at 8% profit | MetaTrader 5 | ||
| 61 | One Step | 6.9/10 Trustpilot 4.5 · 13 | 2025 | No daily loss limitNews trading allowed (Mastery) | MT5 | ||
| 62 | One StepTwo Step | 6.9/10 Trustpilot 3.9 · 400 | 2025 | On-demand payoutsUp to 100% split | MT5 | ||
| 63 | One StepTwo Step | 6.9/10 Trustpilot — · 0 | 2026 | On-demand payoutsNo consistency rule | MT5cTrader | ||
| 64 | Two Step | 6.9/10 Trustpilot 4.4 · 53 | 2025 | No minimum days (Instant Funding)No time limit | MT5 | ||
| 65 | One StepTwo StepInstant | 6.9/10 Trustpilot 3 · 1.4k | 2024 | Up to 100% split | MT5cTraderTradeLocker+1 | ||
| 66 | One StepTwo StepInstant | 6.8/10 Trustpilot — · 0 | 2025 | Broker-Backed ExecutionNo Time Limit | MT4MT5TradeLocker+1 | ||
| 67 | One StepTwo StepInstant | 6.8/10 Trustpilot — · 0 | 2025 | News trading allowedNo time limit | MT5 | ||
| 68 | One StepTwo Step | 6.8/10 Trustpilot 4.1 · 348 | 2024 | Up to 100% splitNo consistency rule | TradeLockerMT5 | Ask for code | |
| 69 | One StepTwo Step | 6.8/10 Trustpilot 3.6 · 1 | 2026 | Up to 100% splitNo consistency rule | TradeLocker | Ask for code | |
| 70 | One StepTwo Step | 6.8/10 Trustpilot 3.9 · 923 | 2024 | Up to 100% split | cTrader | Ask for code | |
| 71 | One StepTwo StepInstant | 6.8/10 Trustpilot 4 · 3 | 2025 | Static drawdownNo time limit | Match-TraderTradingView | ||
| 72 | One StepTwo Step | 6.8/10 Trustpilot 5 · 45 | 2024 | No daily loss limitNo consistency rule | |||
| 73 | One StepTwo Step | 6.7/10 Trustpilot 4.6 · 446 | No daily loss limit (all but Xtreme)Static drawdown | TradeLocker | |||
| 74 | One StepTwo Step | 6.7/10 Trustpilot 3.5 · 4.3k | 2021 | EAs allowedNews trading allowed | Match-TraderMT5 | Ask for code | |
| 75 | One StepTwo Step | 6.6/10 Trustpilot 4 · 55 | 2024 | No consistency rule | Match-TraderTradingViewMT5 | ||
| 76 | One StepTwo Step | 6.6/10 Trustpilot 3.7 · 50 | 2024 | Up to 100% split | cTrader | ||
| 77 | One StepTwo Step | 6.6/10 Trustpilot — · 0 | 2024 | No consistency rule | DXTradecTraderRithmic | Ask for code | |
| 78 | One StepTwo Step | 6.6/10 Trustpilot — · 0 | Ask for code | ||||
| 79 | One StepTwo Step | 6.6/10 Trustpilot 4.4 · 59 | 2024 | No consistency rule | cTrader | ||
| 80 | One StepTwo Step | 6.6/10 Trustpilot 4 · 31 | No consistency rule | MT5 | |||
| 81 | One StepTwo StepInstant | 6.6/10 Trustpilot 3.9 · 1.6k | 2023 | On-demand payouts | cTrader | ||
| 82 | One StepTwo Step | 6.5/10 Trustpilot — · 0 | Fee refunded | Match-TraderDXTradecTrader | Ask for code | ||
| 83 | One StepTwo Step | 6.5/10 Trustpilot 4.7 · 100 | 2023 | Fee refunded (GFF+) | TradeLocker | ||
| 84 | One StepTwo Step | 6.5/10 Trustpilot 4.2 · 80 | 2024 | Fee refundedNo consistency rule | DXTradeTradeLocker | ||
| 85 | One StepTwo StepThree StepInstant | 6.5/10 Trustpilot — · 28 | 2026 | 80% base split, 90% via add-onMT5, five challenge formats | MT5 | ||
| 86 | One StepTwo Step | 6.4/10 Trustpilot 4.4 · 60 | 2024 | News trading allowedNo time limit | MT5cTrader | Ask for code | |
| 87 | One StepTwo StepInstant | 6.4/10 Trustpilot 4.1 · 73 | 2024 | Fee refundedOn-demand payouts | Match-TraderTradingView | ||
| 88 | One StepTwo Step | 6.4/10 Trustpilot 4.3 · 225 | 2024 | Up to 100% split | TradeLocker | ||
| 89 | One StepTwo StepInstant | 6.3/10 Trustpilot 3.1 · 1.5k | 2024 | No consistency rule | MT5TradeLocker | ||
| 90 | One StepTwo StepInstant | 6.3/10 Trustpilot 4.2 · 36 | No consistency rule | MT5 | Ask for code | ||
| 91 | One StepTwo Step | 6.3/10 Trustpilot 3.7 · 1.3k | 2023 | Up to 100% split | TradeLocker | ||
| 92 | One StepTwo Step | 6.2/10 Trustpilot 4 · 297 | No consistency rule | TradingView | Ask for code | ||
| 93 | Two Step | 6.2/10 Trustpilot — · 0 | 2025 | News trading allowedStatic drawdown | MT5 | Ask for code | |
| 94 | InstantOne StepTwo Step | 6.0/10 Trustpilot 4.4 · 12 | 2024 | No Consistency RuleNo Time Limit | cTraderDXTradeMatch Trader | ||
| 95 | One StepTwo StepInstant | 6.0/10 Trustpilot — · 0 | Up to 100% splitNo consistency rule | cTrader | |||
| 96 | One StepTwo Step | 6.0/10 Trustpilot 4 · 426 | 2025 | Fee refundedOn-demand payouts | TradeLocker | ||
| 97 | One StepTwo StepInstant | 5.9/10 Trustpilot — · 0 | 2012 | Fee refundedNo consistency rule | MT5DXTrade | ||
| 98 | One StepTwo Step | 5.9/10 Trustpilot 4 · 101 | 2024 | Static drawdownNo time limit | MT5 | ||
| 99 | Two StepInstant | 5.9/10 Trustpilot — · 0 | 2024 | Trailing drawdownNews trading allowed | MT4MT5 | ||
| 100 | One StepTwo StepInstant | 5.8/10 Trustpilot 4 · 1.9k | Daily payouts | Match-TraderMT5 | |||
| 101 | Two Step | 5.7/10 Trustpilot 4 · 89 | 2025 | MT5 | Ask for code | ||
| 102 | One StepTwo Step | 5.7/10 Trustpilot 3.3 · 200 | 2023 | No time limit | Match-TraderMT5 | ||
| 103 | InstantOne StepTwo Step | 5.6/10 Trustpilot — · 0 | Instant, 1-Step and 2-Step AccountsRefundable Fee Add-On | Ask for code | |||
| 104 | Two StepOne StepInstant | 5.3/10 Trustpilot — · 0 | 2025 | Static balance DDMartingale allowed | FireTrader | ||
| 105 | One StepTwo Step | 4.8/10 Trustpilot — · 0 | |||||
| 106 | One StepTwo Step | 3.8/10 Trustpilot 1.5 · 576 | 2024 | News trading allowedStatic drawdown | Match-Trader | ||
| 107 | One StepTwo Step | 1.0/10 Trustpilot 2.1 · 43 | 2026 | No daily loss limit | A-Trader | Ask for code |
Start here
What is a CFD prop firm?
A CFD prop firm funds your trading account after you pass a paid evaluation. You trade forex, indices, gold and crypto CFDs with the firm’s simulated capital, hit a profit target without breaking the loss limits, and keep 70% to 95% of the profit once funded. Your own money is only ever at risk through the entry fee. This is the largest prop firm category: we track 111 CFD firms, scored and re-audited on a rolling cycle.
Looking to spend less on your evaluation? Our list of cheap prop firm challenges compares verified entry prices, and the Eightcap Challenge coupon code is one of the current broker-run discounts.
How the evaluation works
| 1. Buy a challenge | One-time fee in most cases, from under $50 to over $1,000 by account size. Many firms refund it with your first payout |
| 2. Hit the profit target | Typically 8% to 10% in Phase 1 and 5% in Phase 2 on two-step models. One-step and instant models trade a higher fee or tighter drawdown for fewer phases |
| 3. Stay inside the loss limits | A daily loss limit, usually 3% to 5%, and a maximum drawdown, usually 6% to 12%. Whether the drawdown is static or trailing matters more than the number |
| 4. Get funded | You trade the firm’s capital on a simulated feed. Payouts run on cycles from weekly to monthly, most commonly every 14 days |
| 5. Keep your split | 70% to 95% of profits depending on the firm and scaling plan |
What to check before you pay
| Static or trailing drawdown? | Static measures from your starting balance. Trailing follows your peak and catches traders who are still net positive |
| Is there a consistency rule? | Rules capping your best day at 20% to 40% of total profit delay payouts more often than drawdown breaches do |
| Is the fee refundable? | Many two-step firms return the fee with the first payout. Instant models almost never do |
| Does the firm have payout evidence? | Dated payout reports and third-party trackers beat a star rating. Several firms in this category advertise ratings their own Trustpilot profiles do not support |
| Who runs it? | A named legal entity and jurisdiction is a real signal. Most firms that failed in the 2024 industry reshuffle named neither |
Our scoring weights challenge rules, payout reliability and cost at 20% each, platform and support at 15%, and transparency at 10%. Full detail on the methodology page, and firms that stopped operating are documented on the shutdown tracker.
Common questions
CFD prop firm FAQ
Related reading
CFD / Forex guides
Compare two firms side by side
Put any two firms in this category next to each other on rules, drawdown, splits, payouts and our full scoring breakdown.
Open the comparison toolDrawdown models, consistency rules and payout gates all differ between the firms above. Our prop trading glossary defines 61 of these terms and shows how many of the 168 firms we track use each one.
Looking for a firm that is not in this table? The site index lists every review, comparison, discount code, calculator and guide on PropFirmReviews.net.