Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | Deriv Trading Competitions | The5ers Trading Competition |
|---|---|---|
| Entry | Free entry | Free entry |
| Entry cost | Free | Free |
| Account | Simulated | Simulated |
| Account details | $10,000 in virtual funds | Forex demo account |
| Markets | Financial markets, Synthetic indices | Forex |
| Prize type | Cash | Cash, Prop account, Platform credits, Trophies or merch |
| Operator’s cut | None (free entry) | None (free entry) |
| Who gets paid | Published before each contest | Top 100 each week |
| How winners are ranked | Final account balance | Leaderboard position. Recent contests ran for 6 days. |
| Drawdown rules | Not stated | Not confirmed |
| Trading rules | At least 4 active trading days. Bots and EAs not allowed. | Not confirmed. |
| Who can enter | Open to anyone, but you need a fully verified Deriv account to claim a prize. | Not confirmed. |
| KYC | Fully verified Deriv account required | Not confirmed |
| Prize withdrawal | Cash credited to your Deriv account | Not confirmed |
| Operator | Deriv (broker) | The5ers (prop firm) |
| Based in | Varies by Deriv entity | Not confirmed |
| Not confirmed |
|
|
| Sources | Deriv trading competitions and FAQ. Checked 10 Oct 2026. | The5ers trading competition page. Checked 10 Oct 2026. |
| Visit | Visit Deriv | Visit The5ers |