Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | |||
|---|---|---|---|
| Entry | Free entry | Paid entry | Paid entry |
| Entry cost | Free | $150, $250, $500 or $1,000 per event | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures |
| Account | Simulated | Simulated | Real money |
| Account details | $10,000 in virtual funds | Demo account. Fighter ($150) and Gladiator ($250) get $100,000, Titan ($500) $250,000 and Legend ($1,000) $300,000 in demo capital. | Your own real-money futures or forex account, held with its partner broker |
| Markets | Financial markets, Synthetic indices | Forex, Crypto | Futures, Forex |
| Prize type | Cash | Cash | Trophies or merch |
| Operator’s cut | None (free entry) | 20% of entry fees | Not applicable (no prize pool) |
| Who gets paid | Published before each contest | Top 3% to 35% of entrants, depending on event size | Top finishers per division |
| How winners are ranked | Final account balance | Net P&L at the end of the event | Net return over the contest period |
| Drawdown rules | Not stated | No daily or total drawdown limit | Your own account; losses are real |
| Trading rules | At least 4 active trading days. Bots and EAs not allowed. | Daily events need 4 closed trades, weekly events 3 sessions and 6 closed trades. Max size per tier: 2 to 20 forex lots, $50,000 to $500,000 crypto notional. EAs and bots allowed. | Any strategy. Futures and forex divisions. |
| Who can enter | Open to anyone, but you need a fully verified Deriv account to claim a prize. | Not open to residents of Hong Kong, Hawaii, Nevada, Washington or sanctioned countries. | Not confirmed. |
| KYC | Fully verified Deriv account required | Verification before rewards are paid | Broker account opening |
| Prize withdrawal | Cash credited to your Deriv account | Paid after verification, usually within 72 hours | Not applicable (trophies, no cash prize) |
| Operator | Deriv (broker) | LN17 ShapeFuture Limited | WorldCupChampionships.com |
| Based in | Varies by Deriv entity | Hong Kong | Not confirmed |
| Not confirmed |
|
|
|
| Sources | Deriv trading competitions and FAQ. Checked 10 Oct 2026. | Terms and Conditions (updated 20 May 2026). Checked 10 Oct 2026. | Homepage, 2026 entry page. Checked 10 Oct 2026. |
| Visit | Visit Deriv | Visit Thunder Trader | Visit World Cup |