Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | Deriv Trading Competitions | Tralent |
|---|---|---|
| Entry | Free entry | Paid entry |
| Entry cost | Free | $20 to $500, depending on market and tournament length |
| Account | Simulated | Simulated |
| Account details | $10,000 in virtual funds | Simulated trading. Tournaments last 1 hour, 4 hours, 1 day or 1 week. |
| Markets | Financial markets, Synthetic indices | Forex, US stocks |
| Prize type | Cash | Cash |
| Operator’s cut | None (free entry) | 17% or 20% of entry fees (Tralent’s pages conflict) |
| Who gets paid | Published before each contest | Top 30% of entrants |
| How winners are ranked | Final account balance | Percentage P&L, with the same position size allowance for every entrant |
| Drawdown rules | Not stated | Not stated |
| Trading rules | At least 4 active trading days. Bots and EAs not allowed. | Same position size allowance for every entrant. Free practice tournaments pay no money. |
| Who can enter | Open to anyone, but you need a fully verified Deriv account to claim a prize. | Must be 18+. Not open to residents of FATF-listed countries, Iran, North Korea, Cuba, Sudan, Syria or Venezuela. |
| KYC | Fully verified Deriv account required | Veriff identity check before withdrawal |
| Prize withdrawal | Cash credited to your Deriv account | Bank wire (minimum $50) or USDT (5 USDT fee), up to 5 business days |
| Operator | Deriv (broker) | Tralent Online Gaming Services Co. LLC |
| Based in | Varies by Deriv entity | Dubai, UAE |
| Not confirmed |
|
|
| Sources | Deriv trading competitions and FAQ. Checked 10 Oct 2026. | Platform terms, Website terms, How it works. Checked 10 Oct 2026. |
| Visit | Visit Deriv | Visit Tralent |