Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | Deriv Trading Competitions | World Cup Trading Championships |
|---|---|---|
| Entry | Free entry | Paid entry |
| Entry cost | Free | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures |
| Account | Simulated | Real money |
| Account details | $10,000 in virtual funds | Your own real-money futures or forex account, held with its partner broker |
| Markets | Financial markets, Synthetic indices | Futures, Forex |
| Prize type | Cash | Trophies or merch |
| Operator’s cut | None (free entry) | Not applicable (no prize pool) |
| Who gets paid | Published before each contest | Top finishers per division |
| How winners are ranked | Final account balance | Net return over the contest period |
| Drawdown rules | Not stated | Your own account; losses are real |
| Trading rules | At least 4 active trading days. Bots and EAs not allowed. | Any strategy. Futures and forex divisions. |
| Who can enter | Open to anyone, but you need a fully verified Deriv account to claim a prize. | Not confirmed. |
| KYC | Fully verified Deriv account required | Broker account opening |
| Prize withdrawal | Cash credited to your Deriv account | Not applicable (trophies, no cash prize) |
| Operator | Deriv (broker) | WorldCupChampionships.com |
| Based in | Varies by Deriv entity | Not confirmed |
| Not confirmed |
|
|
| Sources | Deriv trading competitions and FAQ. Checked 10 Oct 2026. | Homepage, 2026 entry page. Checked 10 Oct 2026. |
| Visit | Visit Deriv | Visit World Cup |