Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | |||
|---|---|---|---|
| Entry | Free entry | Paid entry | Free entry, Paid entry |
| Entry cost | Free | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures | Hourly contests are free. Daily, weekly and monthly contests are free or cost $5, $10 or $50. |
| Account | Simulated | Real money | Simulated |
| Account details | $10,000 in virtual funds | Your own real-money futures or forex account, held with its partner broker | Contest trading account with no real money, funded with platform credits |
| Markets | Financial markets, Synthetic indices | Futures, Forex | Not confirmed |
| Prize type | Cash | Trophies or merch | Cash, Prop account, Platform credits |
| Operator’s cut | None (free entry) | Not applicable (no prize pool) | Not stated |
| Who gets paid | Published before each contest | Top finishers per division | Varies by contest |
| How winners are ranked | Final account balance | Net return over the contest period | Depends on the contest: highest profit, profit factor, win rate, winning streak or first to hit a profit target |
| Drawdown rules | Not stated | Your own account; losses are real | Varies by contest |
| Trading rules | At least 4 active trading days. Bots and EAs not allowed. | Any strategy. Futures and forex divisions. | Each contest sets its own scoring rule. |
| Who can enter | Open to anyone, but you need a fully verified Deriv account to claim a prize. | Not confirmed. | Not available in CT, HI, ID, IA, IN, KS, MO, MT, NV, NH or WA. |
| KYC | Fully verified Deriv account required | Broker account opening | KYC required to withdraw cash |
| Prize withdrawal | Cash credited to your Deriv account | Not applicable (trophies, no cash prize) | Prizes credited to your BullRush wallet. Unclaimed prizes can be forfeited after 7 business days. |
| Operator | Deriv (broker) | WorldCupChampionships.com | BullRush Entertainment LLC |
| Based in | Varies by Deriv entity | Not confirmed | Carson City, Nevada, US |
| Not confirmed |
|
|
|
| Sources | Deriv trading competitions and FAQ. Checked 10 Oct 2026. | Homepage, 2026 entry page. Checked 10 Oct 2026. | Competition types, Terms of Use (updated 10 March 2026). Checked 10 Oct 2026. |
| Visit | Visit Deriv | Visit World Cup | Visit BullRush |