Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | Deriv Trading Competitions | XM Competitions |
|---|---|---|
| Entry | Free entry | Free entry, Paid entry |
| Entry cost | Free | Demo Weekly is free. The Daily Arena costs $5. |
| Account | Simulated | Simulated |
| Account details | $10,000 in virtual funds | Virtual funds in both contests |
| Markets | Financial markets, Synthetic indices | Not confirmed |
| Prize type | Cash | Cash |
| Operator’s cut | None (free entry) | Not stated |
| Who gets paid | Published before each contest | 100 winners weekly, 10 winners daily |
| How winners are ranked | Final account balance | Leaderboard position at the end of the contest |
| Drawdown rules | Not stated | Not confirmed |
| Trading rules | At least 4 active trading days. Bots and EAs not allowed. | Not confirmed. |
| Who can enter | Open to anyone, but you need a fully verified Deriv account to claim a prize. | Not confirmed. Which XM entity serves you depends on your country. |
| KYC | Fully verified Deriv account required | Not confirmed |
| Prize withdrawal | Cash credited to your Deriv account | Described by XM as withdrawable cash |
| Operator | Deriv (broker) | XM (broker) |
| Based in | Varies by Deriv entity | Varies by XM entity |
| Not confirmed |
|
|
| Sources | Deriv trading competitions and FAQ. Checked 10 Oct 2026. | XM Competitions page. Checked 10 Oct 2026. |
| Visit | Visit Deriv | Visit XM |