Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | The5ers Trading Competition | BullRush |
|---|---|---|
| Entry | Free entry | Free entry, Paid entry |
| Entry cost | Free | Hourly contests are free. Daily, weekly and monthly contests are free or cost $5, $10 or $50. |
| Account | Simulated | Simulated |
| Account details | Forex demo account | Contest trading account with no real money, funded with platform credits |
| Markets | Forex | Not confirmed |
| Prize type | Cash, Prop account, Platform credits, Trophies or merch | Cash, Prop account, Platform credits |
| Operator’s cut | None (free entry) | Not stated |
| Who gets paid | Top 100 each week | Varies by contest |
| How winners are ranked | Leaderboard position. Recent contests ran for 6 days. | Depends on the contest: highest profit, profit factor, win rate, winning streak or first to hit a profit target |
| Drawdown rules | Not confirmed | Varies by contest |
| Trading rules | Not confirmed. | Each contest sets its own scoring rule. |
| Who can enter | Not confirmed. | Not available in CT, HI, ID, IA, IN, KS, MO, MT, NV, NH or WA. |
| KYC | Not confirmed | KYC required to withdraw cash |
| Prize withdrawal | Not confirmed | Prizes credited to your BullRush wallet. Unclaimed prizes can be forfeited after 7 business days. |
| Operator | The5ers (prop firm) | BullRush Entertainment LLC |
| Based in | Not confirmed | Carson City, Nevada, US |
| Not confirmed |
|
|
| Sources | The5ers trading competition page. Checked 10 Oct 2026. | Competition types, Terms of Use (updated 10 March 2026). Checked 10 Oct 2026. |
| Visit | Visit The5ers | Visit BullRush |