Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | The5ers Trading Competition | The Thunder Trader |
|---|---|---|
| Entry | Free entry | Paid entry |
| Entry cost | Free | $150, $250, $500 or $1,000 per event |
| Account | Simulated | Simulated |
| Account details | Forex demo account | Demo account. Fighter ($150) and Gladiator ($250) get $100,000, Titan ($500) $250,000 and Legend ($1,000) $300,000 in demo capital. |
| Markets | Forex | Forex, Crypto |
| Prize type | Cash, Prop account, Platform credits, Trophies or merch | Cash |
| Operator’s cut | None (free entry) | 20% of entry fees |
| Who gets paid | Top 100 each week | Top 3% to 35% of entrants, depending on event size |
| How winners are ranked | Leaderboard position. Recent contests ran for 6 days. | Net P&L at the end of the event |
| Drawdown rules | Not confirmed | No daily or total drawdown limit |
| Trading rules | Not confirmed. | Daily events need 4 closed trades, weekly events 3 sessions and 6 closed trades. Max size per tier: 2 to 20 forex lots, $50,000 to $500,000 crypto notional. EAs and bots allowed. |
| Who can enter | Not confirmed. | Not open to residents of Hong Kong, Hawaii, Nevada, Washington or sanctioned countries. |
| KYC | Not confirmed | Verification before rewards are paid |
| Prize withdrawal | Not confirmed | Paid after verification, usually within 72 hours |
| Operator | The5ers (prop firm) | LN17 ShapeFuture Limited |
| Based in | Not confirmed | Hong Kong |
| Not confirmed |
|
|
| Sources | The5ers trading competition page. Checked 10 Oct 2026. | Terms and Conditions (updated 20 May 2026). Checked 10 Oct 2026. |
| Visit | Visit The5ers | Visit Thunder Trader |