Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | The5ers Trading Competition | World Cup Trading Championships |
|---|---|---|
| Entry | Free entry | Paid entry |
| Entry cost | Free | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures |
| Account | Simulated | Real money |
| Account details | Forex demo account | Your own real-money futures or forex account, held with its partner broker |
| Markets | Forex | Futures, Forex |
| Prize type | Cash, Prop account, Platform credits, Trophies or merch | Trophies or merch |
| Operator’s cut | None (free entry) | Not applicable (no prize pool) |
| Who gets paid | Top 100 each week | Top finishers per division |
| How winners are ranked | Leaderboard position. Recent contests ran for 6 days. | Net return over the contest period |
| Drawdown rules | Not confirmed | Your own account; losses are real |
| Trading rules | Not confirmed. | Any strategy. Futures and forex divisions. |
| Who can enter | Not confirmed. | Not confirmed. |
| KYC | Not confirmed | Broker account opening |
| Prize withdrawal | Not confirmed | Not applicable (trophies, no cash prize) |
| Operator | The5ers (prop firm) | WorldCupChampionships.com |
| Based in | Not confirmed | Not confirmed |
| Not confirmed |
|
|
| Sources | The5ers trading competition page. Checked 10 Oct 2026. | Homepage, 2026 entry page. Checked 10 Oct 2026. |
| Visit | Visit The5ers | Visit World Cup |