Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | ||
|---|---|---|
| Entry | Paid entry | Free entry, Paid entry |
| Entry cost | $150, $250, $500 or $1,000 per event | Hourly contests are free. Daily, weekly and monthly contests are free or cost $5, $10 or $50. |
| Account | Simulated | Simulated |
| Account details | Demo account. Fighter ($150) and Gladiator ($250) get $100,000, Titan ($500) $250,000 and Legend ($1,000) $300,000 in demo capital. | Contest trading account with no real money, funded with platform credits |
| Markets | Forex, Crypto | Not confirmed |
| Prize type | Cash | Cash, Prop account, Platform credits |
| Operator’s cut | 20% of entry fees | Not stated |
| Who gets paid | Top 3% to 35% of entrants, depending on event size | Varies by contest |
| How winners are ranked | Net P&L at the end of the event | Depends on the contest: highest profit, profit factor, win rate, winning streak or first to hit a profit target |
| Drawdown rules | No daily or total drawdown limit | Varies by contest |
| Trading rules | Daily events need 4 closed trades, weekly events 3 sessions and 6 closed trades. Max size per tier: 2 to 20 forex lots, $50,000 to $500,000 crypto notional. EAs and bots allowed. | Each contest sets its own scoring rule. |
| Who can enter | Not open to residents of Hong Kong, Hawaii, Nevada, Washington or sanctioned countries. | Not available in CT, HI, ID, IA, IN, KS, MO, MT, NV, NH or WA. |
| KYC | Verification before rewards are paid | KYC required to withdraw cash |
| Prize withdrawal | Paid after verification, usually within 72 hours | Prizes credited to your BullRush wallet. Unclaimed prizes can be forfeited after 7 business days. |
| Operator | LN17 ShapeFuture Limited | BullRush Entertainment LLC |
| Based in | Hong Kong | Carson City, Nevada, US |
| Not confirmed |
|
|
| Sources | Terms and Conditions (updated 20 May 2026). Checked 10 Oct 2026. | Competition types, Terms of Use (updated 10 March 2026). Checked 10 Oct 2026. |
| Visit | Visit Thunder Trader | Visit BullRush |