Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | The Thunder Trader | The5ers Trading Competition |
|---|---|---|
| Entry | Paid entry | Free entry |
| Entry cost | $150, $250, $500 or $1,000 per event | Free |
| Account | Simulated | Simulated |
| Account details | Demo account. Fighter ($150) and Gladiator ($250) get $100,000, Titan ($500) $250,000 and Legend ($1,000) $300,000 in demo capital. | Forex demo account |
| Markets | Forex, Crypto | Forex |
| Prize type | Cash | Cash, Prop account, Platform credits, Trophies or merch |
| Operator’s cut | 20% of entry fees | None (free entry) |
| Who gets paid | Top 3% to 35% of entrants, depending on event size | Top 100 each week |
| How winners are ranked | Net P&L at the end of the event | Leaderboard position. Recent contests ran for 6 days. |
| Drawdown rules | No daily or total drawdown limit | Not confirmed |
| Trading rules | Daily events need 4 closed trades, weekly events 3 sessions and 6 closed trades. Max size per tier: 2 to 20 forex lots, $50,000 to $500,000 crypto notional. EAs and bots allowed. | Not confirmed. |
| Who can enter | Not open to residents of Hong Kong, Hawaii, Nevada, Washington or sanctioned countries. | Not confirmed. |
| KYC | Verification before rewards are paid | Not confirmed |
| Prize withdrawal | Paid after verification, usually within 72 hours | Not confirmed |
| Operator | LN17 ShapeFuture Limited | The5ers (prop firm) |
| Based in | Hong Kong | Not confirmed |
| Not confirmed |
|
|
| Sources | Terms and Conditions (updated 20 May 2026). Checked 10 Oct 2026. | The5ers trading competition page. Checked 10 Oct 2026. |
| Visit | Visit Thunder Trader | Visit The5ers |