Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | The Thunder Trader | World Cup Trading Championships |
|---|---|---|
| Entry | Paid entry | Paid entry |
| Entry cost | $150, $250, $500 or $1,000 per event | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures |
| Account | Simulated | Real money |
| Account details | Demo account. Fighter ($150) and Gladiator ($250) get $100,000, Titan ($500) $250,000 and Legend ($1,000) $300,000 in demo capital. | Your own real-money futures or forex account, held with its partner broker |
| Markets | Forex, Crypto | Futures, Forex |
| Prize type | Cash | Trophies or merch |
| Operator’s cut | 20% of entry fees | Not applicable (no prize pool) |
| Who gets paid | Top 3% to 35% of entrants, depending on event size | Top finishers per division |
| How winners are ranked | Net P&L at the end of the event | Net return over the contest period |
| Drawdown rules | No daily or total drawdown limit | Your own account; losses are real |
| Trading rules | Daily events need 4 closed trades, weekly events 3 sessions and 6 closed trades. Max size per tier: 2 to 20 forex lots, $50,000 to $500,000 crypto notional. EAs and bots allowed. | Any strategy. Futures and forex divisions. |
| Who can enter | Not open to residents of Hong Kong, Hawaii, Nevada, Washington or sanctioned countries. | Not confirmed. |
| KYC | Verification before rewards are paid | Broker account opening |
| Prize withdrawal | Paid after verification, usually within 72 hours | Not applicable (trophies, no cash prize) |
| Operator | LN17 ShapeFuture Limited | WorldCupChampionships.com |
| Based in | Hong Kong | Not confirmed |
| Not confirmed |
|
|
| Sources | Terms and Conditions (updated 20 May 2026). Checked 10 Oct 2026. | Homepage, 2026 entry page. Checked 10 Oct 2026. |
| Visit | Visit Thunder Trader | Visit World Cup |