Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | Tralent | Deriv Trading Competitions |
|---|---|---|
| Entry | Paid entry | Free entry |
| Entry cost | $20 to $500, depending on market and tournament length | Free |
| Account | Simulated | Simulated |
| Account details | Simulated trading. Tournaments last 1 hour, 4 hours, 1 day or 1 week. | $10,000 in virtual funds |
| Markets | Forex, US stocks | Financial markets, Synthetic indices |
| Prize type | Cash | Cash |
| Operator’s cut | 17% or 20% of entry fees (Tralent’s pages conflict) | None (free entry) |
| Who gets paid | Top 30% of entrants | Published before each contest |
| How winners are ranked | Percentage P&L, with the same position size allowance for every entrant | Final account balance |
| Drawdown rules | Not stated | Not stated |
| Trading rules | Same position size allowance for every entrant. Free practice tournaments pay no money. | At least 4 active trading days. Bots and EAs not allowed. |
| Who can enter | Must be 18+. Not open to residents of FATF-listed countries, Iran, North Korea, Cuba, Sudan, Syria or Venezuela. | Open to anyone, but you need a fully verified Deriv account to claim a prize. |
| KYC | Veriff identity check before withdrawal | Fully verified Deriv account required |
| Prize withdrawal | Bank wire (minimum $50) or USDT (5 USDT fee), up to 5 business days | Cash credited to your Deriv account |
| Operator | Tralent Online Gaming Services Co. LLC | Deriv (broker) |
| Based in | Dubai, UAE | Varies by Deriv entity |
| Not confirmed |
|
|
| Sources | Platform terms, Website terms, How it works. Checked 10 Oct 2026. | Deriv trading competitions and FAQ. Checked 10 Oct 2026. |
| Visit | Visit Tralent | Visit Deriv |