Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | Tralent | World Cup Trading Championships |
|---|---|---|
| Entry | Paid entry | Paid entry |
| Entry cost | $20 to $500, depending on market and tournament length | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures |
| Account | Simulated | Real money |
| Account details | Simulated trading. Tournaments last 1 hour, 4 hours, 1 day or 1 week. | Your own real-money futures or forex account, held with its partner broker |
| Markets | Forex, US stocks | Futures, Forex |
| Prize type | Cash | Trophies or merch |
| Operator’s cut | 17% or 20% of entry fees (Tralent’s pages conflict) | Not applicable (no prize pool) |
| Who gets paid | Top 30% of entrants | Top finishers per division |
| How winners are ranked | Percentage P&L, with the same position size allowance for every entrant | Net return over the contest period |
| Drawdown rules | Not stated | Your own account; losses are real |
| Trading rules | Same position size allowance for every entrant. Free practice tournaments pay no money. | Any strategy. Futures and forex divisions. |
| Who can enter | Must be 18+. Not open to residents of FATF-listed countries, Iran, North Korea, Cuba, Sudan, Syria or Venezuela. | Not confirmed. |
| KYC | Veriff identity check before withdrawal | Broker account opening |
| Prize withdrawal | Bank wire (minimum $50) or USDT (5 USDT fee), up to 5 business days | Not applicable (trophies, no cash prize) |
| Operator | Tralent Online Gaming Services Co. LLC | WorldCupChampionships.com |
| Based in | Dubai, UAE | Not confirmed |
| Not confirmed |
|
|
| Sources | Platform terms, Website terms, How it works. Checked 10 Oct 2026. | Homepage, 2026 entry page. Checked 10 Oct 2026. |
| Visit | Visit Tralent | Visit World Cup |