Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | |||
|---|---|---|---|
| Entry | Paid entry | Paid entry | Free entry |
| Entry cost | $20 to $500, depending on market and tournament length | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures | Free |
| Account | Simulated | Real money | Simulated |
| Account details | Simulated trading. Tournaments last 1 hour, 4 hours, 1 day or 1 week. | Your own real-money futures or forex account, held with its partner broker | $10,000 in virtual funds |
| Markets | Forex, US stocks | Futures, Forex | Financial markets, Synthetic indices |
| Prize type | Cash | Trophies or merch | Cash |
| Operator’s cut | 17% or 20% of entry fees (Tralent’s pages conflict) | Not applicable (no prize pool) | None (free entry) |
| Who gets paid | Top 30% of entrants | Top finishers per division | Published before each contest |
| How winners are ranked | Percentage P&L, with the same position size allowance for every entrant | Net return over the contest period | Final account balance |
| Drawdown rules | Not stated | Your own account; losses are real | Not stated |
| Trading rules | Same position size allowance for every entrant. Free practice tournaments pay no money. | Any strategy. Futures and forex divisions. | At least 4 active trading days. Bots and EAs not allowed. |
| Who can enter | Must be 18+. Not open to residents of FATF-listed countries, Iran, North Korea, Cuba, Sudan, Syria or Venezuela. | Not confirmed. | Open to anyone, but you need a fully verified Deriv account to claim a prize. |
| KYC | Veriff identity check before withdrawal | Broker account opening | Fully verified Deriv account required |
| Prize withdrawal | Bank wire (minimum $50) or USDT (5 USDT fee), up to 5 business days | Not applicable (trophies, no cash prize) | Cash credited to your Deriv account |
| Operator | Tralent Online Gaming Services Co. LLC | WorldCupChampionships.com | Deriv (broker) |
| Based in | Dubai, UAE | Not confirmed | Varies by Deriv entity |
| Not confirmed |
|
|
|
| Sources | Platform terms, Website terms, How it works. Checked 10 Oct 2026. | Homepage, 2026 entry page. Checked 10 Oct 2026. | Deriv trading competitions and FAQ. Checked 10 Oct 2026. |
| Visit | Visit Tralent | Visit World Cup | Visit Deriv |