Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | |||
|---|---|---|---|
| Entry | Paid entry | Free entry, Paid entry | Free entry |
| Entry cost | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures | Hourly contests are free. Daily, weekly and monthly contests are free or cost $5, $10 or $50. | Free |
| Account | Real money | Simulated | Simulated |
| Account details | Your own real-money futures or forex account, held with its partner broker | Contest trading account with no real money, funded with platform credits | $10,000 in virtual funds |
| Markets | Futures, Forex | Not confirmed | Financial markets, Synthetic indices |
| Prize type | Trophies or merch | Cash, Prop account, Platform credits | Cash |
| Operator’s cut | Not applicable (no prize pool) | Not stated | None (free entry) |
| Who gets paid | Top finishers per division | Varies by contest | Published before each contest |
| How winners are ranked | Net return over the contest period | Depends on the contest: highest profit, profit factor, win rate, winning streak or first to hit a profit target | Final account balance |
| Drawdown rules | Your own account; losses are real | Varies by contest | Not stated |
| Trading rules | Any strategy. Futures and forex divisions. | Each contest sets its own scoring rule. | At least 4 active trading days. Bots and EAs not allowed. |
| Who can enter | Not confirmed. | Not available in CT, HI, ID, IA, IN, KS, MO, MT, NV, NH or WA. | Open to anyone, but you need a fully verified Deriv account to claim a prize. |
| KYC | Broker account opening | KYC required to withdraw cash | Fully verified Deriv account required |
| Prize withdrawal | Not applicable (trophies, no cash prize) | Prizes credited to your BullRush wallet. Unclaimed prizes can be forfeited after 7 business days. | Cash credited to your Deriv account |
| Operator | WorldCupChampionships.com | BullRush Entertainment LLC | Deriv (broker) |
| Based in | Not confirmed | Carson City, Nevada, US | Varies by Deriv entity |
| Not confirmed |
|
|
|
| Sources | Homepage, 2026 entry page. Checked 10 Oct 2026. | Competition types, Terms of Use (updated 10 March 2026). Checked 10 Oct 2026. | Deriv trading competitions and FAQ. Checked 10 Oct 2026. |
| Visit | Visit World Cup | Visit BullRush | Visit Deriv |