Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | World Cup Trading Championships | Deriv Trading Competitions |
|---|---|---|
| Entry | Paid entry | Free entry |
| Entry cost | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures | Free |
| Account | Real money | Simulated |
| Account details | Your own real-money futures or forex account, held with its partner broker | $10,000 in virtual funds |
| Markets | Futures, Forex | Financial markets, Synthetic indices |
| Prize type | Trophies or merch | Cash |
| Operator’s cut | Not applicable (no prize pool) | None (free entry) |
| Who gets paid | Top finishers per division | Published before each contest |
| How winners are ranked | Net return over the contest period | Final account balance |
| Drawdown rules | Your own account; losses are real | Not stated |
| Trading rules | Any strategy. Futures and forex divisions. | At least 4 active trading days. Bots and EAs not allowed. |
| Who can enter | Not confirmed. | Open to anyone, but you need a fully verified Deriv account to claim a prize. |
| KYC | Broker account opening | Fully verified Deriv account required |
| Prize withdrawal | Not applicable (trophies, no cash prize) | Cash credited to your Deriv account |
| Operator | WorldCupChampionships.com | Deriv (broker) |
| Based in | Not confirmed | Varies by Deriv entity |
| Not confirmed |
|
|
| Sources | Homepage, 2026 entry page. Checked 10 Oct 2026. | Deriv trading competitions and FAQ. Checked 10 Oct 2026. |
| Visit | Visit World Cup | Visit Deriv |