Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | |||
|---|---|---|---|
| Entry | Paid entry | Free entry | Free entry, Paid entry |
| Entry cost | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures | Free | Hourly contests are free. Daily, weekly and monthly contests are free or cost $5, $10 or $50. |
| Account | Real money | Simulated | Simulated |
| Account details | Your own real-money futures or forex account, held with its partner broker | $10,000 in virtual funds | Contest trading account with no real money, funded with platform credits |
| Markets | Futures, Forex | Financial markets, Synthetic indices | Not confirmed |
| Prize type | Trophies or merch | Cash | Cash, Prop account, Platform credits |
| Operator’s cut | Not applicable (no prize pool) | None (free entry) | Not stated |
| Who gets paid | Top finishers per division | Published before each contest | Varies by contest |
| How winners are ranked | Net return over the contest period | Final account balance | Depends on the contest: highest profit, profit factor, win rate, winning streak or first to hit a profit target |
| Drawdown rules | Your own account; losses are real | Not stated | Varies by contest |
| Trading rules | Any strategy. Futures and forex divisions. | At least 4 active trading days. Bots and EAs not allowed. | Each contest sets its own scoring rule. |
| Who can enter | Not confirmed. | Open to anyone, but you need a fully verified Deriv account to claim a prize. | Not available in CT, HI, ID, IA, IN, KS, MO, MT, NV, NH or WA. |
| KYC | Broker account opening | Fully verified Deriv account required | KYC required to withdraw cash |
| Prize withdrawal | Not applicable (trophies, no cash prize) | Cash credited to your Deriv account | Prizes credited to your BullRush wallet. Unclaimed prizes can be forfeited after 7 business days. |
| Operator | WorldCupChampionships.com | Deriv (broker) | BullRush Entertainment LLC |
| Based in | Not confirmed | Varies by Deriv entity | Carson City, Nevada, US |
| Not confirmed |
|
|
|
| Sources | Homepage, 2026 entry page. Checked 10 Oct 2026. | Deriv trading competitions and FAQ. Checked 10 Oct 2026. | Competition types, Terms of Use (updated 10 March 2026). Checked 10 Oct 2026. |
| Visit | Visit World Cup | Visit Deriv | Visit BullRush |