Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | |||
|---|---|---|---|
| Entry | Paid entry | Free entry | Paid entry |
| Entry cost | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures | Free | $20 to $500, depending on market and tournament length |
| Account | Real money | Simulated | Simulated |
| Account details | Your own real-money futures or forex account, held with its partner broker | $10,000 in virtual funds | Simulated trading. Tournaments last 1 hour, 4 hours, 1 day or 1 week. |
| Markets | Futures, Forex | Financial markets, Synthetic indices | Forex, US stocks |
| Prize type | Trophies or merch | Cash | Cash |
| Operator’s cut | Not applicable (no prize pool) | None (free entry) | 17% or 20% of entry fees (Tralent’s pages conflict) |
| Who gets paid | Top finishers per division | Published before each contest | Top 30% of entrants |
| How winners are ranked | Net return over the contest period | Final account balance | Percentage P&L, with the same position size allowance for every entrant |
| Drawdown rules | Your own account; losses are real | Not stated | Not stated |
| Trading rules | Any strategy. Futures and forex divisions. | At least 4 active trading days. Bots and EAs not allowed. | Same position size allowance for every entrant. Free practice tournaments pay no money. |
| Who can enter | Not confirmed. | Open to anyone, but you need a fully verified Deriv account to claim a prize. | Must be 18+. Not open to residents of FATF-listed countries, Iran, North Korea, Cuba, Sudan, Syria or Venezuela. |
| KYC | Broker account opening | Fully verified Deriv account required | Veriff identity check before withdrawal |
| Prize withdrawal | Not applicable (trophies, no cash prize) | Cash credited to your Deriv account | Bank wire (minimum $50) or USDT (5 USDT fee), up to 5 business days |
| Operator | WorldCupChampionships.com | Deriv (broker) | Tralent Online Gaming Services Co. LLC |
| Based in | Not confirmed | Varies by Deriv entity | Dubai, UAE |
| Not confirmed |
|
|
|
| Sources | Homepage, 2026 entry page. Checked 10 Oct 2026. | Deriv trading competitions and FAQ. Checked 10 Oct 2026. | Platform terms, Website terms, How it works. Checked 10 Oct 2026. |
| Visit | Visit World Cup | Visit Deriv | Visit Tralent |