Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | World Cup Trading Championships | The5ers Trading Competition |
|---|---|---|
| Entry | Paid entry | Free entry |
| Entry cost | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures | Free |
| Account | Real money | Simulated |
| Account details | Your own real-money futures or forex account, held with its partner broker | Forex demo account |
| Markets | Futures, Forex | Forex |
| Prize type | Trophies or merch | Cash, Prop account, Platform credits, Trophies or merch |
| Operator’s cut | Not applicable (no prize pool) | None (free entry) |
| Who gets paid | Top finishers per division | Top 100 each week |
| How winners are ranked | Net return over the contest period | Leaderboard position. Recent contests ran for 6 days. |
| Drawdown rules | Your own account; losses are real | Not confirmed |
| Trading rules | Any strategy. Futures and forex divisions. | Not confirmed. |
| Who can enter | Not confirmed. | Not confirmed. |
| KYC | Broker account opening | Not confirmed |
| Prize withdrawal | Not applicable (trophies, no cash prize) | Not confirmed |
| Operator | WorldCupChampionships.com | The5ers (prop firm) |
| Based in | Not confirmed | Not confirmed |
| Not confirmed |
|
|
| Sources | Homepage, 2026 entry page. Checked 10 Oct 2026. | The5ers trading competition page. Checked 10 Oct 2026. |
| Visit | Visit World Cup | Visit The5ers |