Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | |||
|---|---|---|---|
| Entry | Paid entry | Paid entry | Free entry |
| Entry cost | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures | $150, $250, $500 or $1,000 per event | Free |
| Account | Real money | Simulated | Simulated |
| Account details | Your own real-money futures or forex account, held with its partner broker | Demo account. Fighter ($150) and Gladiator ($250) get $100,000, Titan ($500) $250,000 and Legend ($1,000) $300,000 in demo capital. | $10,000 in virtual funds |
| Markets | Futures, Forex | Forex, Crypto | Financial markets, Synthetic indices |
| Prize type | Trophies or merch | Cash | Cash |
| Operator’s cut | Not applicable (no prize pool) | 20% of entry fees | None (free entry) |
| Who gets paid | Top finishers per division | Top 3% to 35% of entrants, depending on event size | Published before each contest |
| How winners are ranked | Net return over the contest period | Net P&L at the end of the event | Final account balance |
| Drawdown rules | Your own account; losses are real | No daily or total drawdown limit | Not stated |
| Trading rules | Any strategy. Futures and forex divisions. | Daily events need 4 closed trades, weekly events 3 sessions and 6 closed trades. Max size per tier: 2 to 20 forex lots, $50,000 to $500,000 crypto notional. EAs and bots allowed. | At least 4 active trading days. Bots and EAs not allowed. |
| Who can enter | Not confirmed. | Not open to residents of Hong Kong, Hawaii, Nevada, Washington or sanctioned countries. | Open to anyone, but you need a fully verified Deriv account to claim a prize. |
| KYC | Broker account opening | Verification before rewards are paid | Fully verified Deriv account required |
| Prize withdrawal | Not applicable (trophies, no cash prize) | Paid after verification, usually within 72 hours | Cash credited to your Deriv account |
| Operator | WorldCupChampionships.com | LN17 ShapeFuture Limited | Deriv (broker) |
| Based in | Not confirmed | Hong Kong | Varies by Deriv entity |
| Not confirmed |
|
|
|
| Sources | Homepage, 2026 entry page. Checked 10 Oct 2026. | Terms and Conditions (updated 20 May 2026). Checked 10 Oct 2026. | Deriv trading competitions and FAQ. Checked 10 Oct 2026. |
| Visit | Visit World Cup | Visit Thunder Trader | Visit Deriv |