Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | World Cup Trading Championships | XM Competitions |
|---|---|---|
| Entry | Paid entry | Free entry, Paid entry |
| Entry cost | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures | Demo Weekly is free. The Daily Arena costs $5. |
| Account | Real money | Simulated |
| Account details | Your own real-money futures or forex account, held with its partner broker | Virtual funds in both contests |
| Markets | Futures, Forex | Not confirmed |
| Prize type | Trophies or merch | Cash |
| Operator’s cut | Not applicable (no prize pool) | Not stated |
| Who gets paid | Top finishers per division | 100 winners weekly, 10 winners daily |
| How winners are ranked | Net return over the contest period | Leaderboard position at the end of the contest |
| Drawdown rules | Your own account; losses are real | Not confirmed |
| Trading rules | Any strategy. Futures and forex divisions. | Not confirmed. |
| Who can enter | Not confirmed. | Not confirmed. Which XM entity serves you depends on your country. |
| KYC | Broker account opening | Not confirmed |
| Prize withdrawal | Not applicable (trophies, no cash prize) | Described by XM as withdrawable cash |
| Operator | WorldCupChampionships.com | XM (broker) |
| Based in | Not confirmed | Varies by XM entity |
| Not confirmed |
|
|
| Sources | Homepage, 2026 entry page. Checked 10 Oct 2026. | XM Competitions page. Checked 10 Oct 2026. |
| Visit | Visit World Cup | Visit XM |