Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | XM Competitions | The5ers Trading Competition |
|---|---|---|
| Entry | Free entry, Paid entry | Free entry |
| Entry cost | Demo Weekly is free. The Daily Arena costs $5. | Free |
| Account | Simulated | Simulated |
| Account details | Virtual funds in both contests | Forex demo account |
| Markets | Not confirmed | Forex |
| Prize type | Cash | Cash, Prop account, Platform credits, Trophies or merch |
| Operator’s cut | Not stated | None (free entry) |
| Who gets paid | 100 winners weekly, 10 winners daily | Top 100 each week |
| How winners are ranked | Leaderboard position at the end of the contest | Leaderboard position. Recent contests ran for 6 days. |
| Drawdown rules | Not confirmed | Not confirmed |
| Trading rules | Not confirmed. | Not confirmed. |
| Who can enter | Not confirmed. Which XM entity serves you depends on your country. | Not confirmed. |
| KYC | Not confirmed | Not confirmed |
| Prize withdrawal | Described by XM as withdrawable cash | Not confirmed |
| Operator | XM (broker) | The5ers (prop firm) |
| Based in | Varies by XM entity | Not confirmed |
| Not confirmed |
|
|
| Sources | XM Competitions page. Checked 10 Oct 2026. | The5ers trading competition page. Checked 10 Oct 2026. |
| Visit | Visit XM | Visit The5ers |