Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | XM Competitions | The Thunder Trader |
|---|---|---|
| Entry | Free entry, Paid entry | Paid entry |
| Entry cost | Demo Weekly is free. The Daily Arena costs $5. | $150, $250, $500 or $1,000 per event |
| Account | Simulated | Simulated |
| Account details | Virtual funds in both contests | Demo account. Fighter ($150) and Gladiator ($250) get $100,000, Titan ($500) $250,000 and Legend ($1,000) $300,000 in demo capital. |
| Markets | Not confirmed | Forex, Crypto |
| Prize type | Cash | Cash |
| Operator’s cut | Not stated | 20% of entry fees |
| Who gets paid | 100 winners weekly, 10 winners daily | Top 3% to 35% of entrants, depending on event size |
| How winners are ranked | Leaderboard position at the end of the contest | Net P&L at the end of the event |
| Drawdown rules | Not confirmed | No daily or total drawdown limit |
| Trading rules | Not confirmed. | Daily events need 4 closed trades, weekly events 3 sessions and 6 closed trades. Max size per tier: 2 to 20 forex lots, $50,000 to $500,000 crypto notional. EAs and bots allowed. |
| Who can enter | Not confirmed. Which XM entity serves you depends on your country. | Not open to residents of Hong Kong, Hawaii, Nevada, Washington or sanctioned countries. |
| KYC | Not confirmed | Verification before rewards are paid |
| Prize withdrawal | Described by XM as withdrawable cash | Paid after verification, usually within 72 hours |
| Operator | XM (broker) | LN17 ShapeFuture Limited |
| Based in | Varies by XM entity | Hong Kong |
| Not confirmed |
|
|
| Sources | XM Competitions page. Checked 10 Oct 2026. | Terms and Conditions (updated 20 May 2026). Checked 10 Oct 2026. |
| Visit | Visit XM | Visit Thunder Trader |