Pick two or three competitions to see their terms side by side. Rows where every platform says the same thing are dimmed so the differences stand out.
| Detail | XM Competitions | World Cup Trading Championships |
|---|---|---|
| Entry | Free entry, Paid entry | Paid entry |
| Entry cost | Demo Weekly is free. The Daily Arena costs $5. | Entry fee per division, plus a minimum starting balance in your own account: $500 for monthly divisions, up to $10,000 for World Cup Futures |
| Account | Simulated | Real money |
| Account details | Virtual funds in both contests | Your own real-money futures or forex account, held with its partner broker |
| Markets | Not confirmed | Futures, Forex |
| Prize type | Cash | Trophies or merch |
| Operator’s cut | Not stated | Not applicable (no prize pool) |
| Who gets paid | 100 winners weekly, 10 winners daily | Top finishers per division |
| How winners are ranked | Leaderboard position at the end of the contest | Net return over the contest period |
| Drawdown rules | Not confirmed | Your own account; losses are real |
| Trading rules | Not confirmed. | Any strategy. Futures and forex divisions. |
| Who can enter | Not confirmed. Which XM entity serves you depends on your country. | Not confirmed. |
| KYC | Not confirmed | Broker account opening |
| Prize withdrawal | Described by XM as withdrawable cash | Not applicable (trophies, no cash prize) |
| Operator | XM (broker) | WorldCupChampionships.com |
| Based in | Varies by XM entity | Not confirmed |
| Not confirmed |
|
|
| Sources | XM Competitions page. Checked 10 Oct 2026. | Homepage, 2026 entry page. Checked 10 Oct 2026. |
| Visit | Visit XM | Visit World Cup |